Home Rankings
Rankings
Rankings PDF Print E-mail
Written by Don C   
Friday, 11 November 2011 13:01

New Ranking for March 2013

Heavyweight / Lourd: over 200lb / plus de 90.9kg

Champion: Eric Martel Bahoeli, Quebec City, PQ [8W (KO5) 3L (KO'D2) 0D]

  1. Tye Fields, Edmonton, AB [ 49W (KO 44) 5L (KO'D5) 0D]
  2. Ali Mansour, Windsor, ON [13W (KO8) 0L (KO'D0) 0D]
  3. Oscar Rivas, Montreal, PQ [12W (KO7) 0L (KO'D0) 0D]
  4. Neven Pajkic, Toronto, ON [17W (KO5) 1L (KO'D1) 0D]
  5. Didier Bence, Laval, PQ [8W (KO2) 0L (KO'D0) OD]
  6. Eric Barrack,Greenfield, PQ [7W (KO6) 0L (KO'D0) 0D]
  7. Raymond Olubuwale, Oakville, ON [10W (KO7) 6L (KO'D4) 1D]
  8. Jason Douglas, Kitchener, ON [10W (KO4) 5L (KO'D1)0D]
  9. Shane Andreesen,Qualicum, BC [12W (KO7) 4L (KO'D2) 0D]
  10. Dillon Carman, Mississauga, ON [5W (KO4) 1L (KO'D0) 0D]
  11. Rob Nichols, Edmonton, AB [6W (KO4) 1L (KO'D0) 0D]
  12. Julien Collette, Bouctouche, NB [8W (KO6) 2L (KO'D2) 0D]
  13. Jarred Kilkenny, Calgary, AB [4W (KO3) 1L (KO'D0) 2D]
  14. Sylvera Louis, Montreal, PQ [4W (KO1) 2L (KO'D1)0D]
  15. Nick Dragich, Edmonton, AB [3W (KO2) 1L (KO'D1) 0D]
  16. Ken Frank, Lethbridge, AB [6W (KO2) 5L(KO'D3) 1D]

NOTES: JASON DOUGLAS NOW FIGHTING AT HEAVYWEIGHT

Cruiserweight / Lourd-Leger: 200lb / 90.9kg

Title Vacant:

  1. Troy Ross, Toronto, ON [25W (KO16) 3L (KO'D1) 0D]
  2. Chris Norrad, Boiestown, NB [12W (KO6) 0L (KO'D0) 0D]
  3. Denton Daley, Mississauga, ON [9W (5KO) 0L (KO'D0) 0D]
  4. Milos Pantelic, Brampton,ON [5W (KO4) 0L (KO'D0) 1D]
  5. Emile Arsenault,Shediac, NB [8W (5KO) 2L (KO'D1) 1D]
  6. Frank White, Sarnia, ON [ 8W (KO5) 7L (KO'D2) 2D]
  7. Alexander Hamel, St-Pie de Bagot, PQ [3W (KO3)0L (KO'D0) 0D]
  8. Paul Mckenzie, Edmonton, AB [3W (KO2) 0L (KO'D0) 1D]
  9. Steve Harvey, Montreal, PQ [3W (KO2) 1L (KO'D0) 0D]
  10. Chukwunoso Okafor, Toronto, ON [3W (KO1) 1L (KO'D0) 1D]
  11. Dale Golden, St-Nicholas, PQ [2W (KO2) 3L (KO'D3) 0D]



Light Heavyweight/Mi-lourd: 175lb / 79.38kg

Title Vacant:

  1. Steve Franjic Orangeville, ON [10W (KO6) 0L (KO'D0) 1D]
  2. Nicholson Poulard, Laval, PQ [19W (KO9) 3L (KO'D1) 0D]
  3. Andrew Gardiner, Ottawa,ON [7W (KO3) 0L (KO'D0) 0D]
  4. Jason Delaronde, Edmonton, AB [13W (KO4) 0L (KO'D0) 0D]
  5. Travis Connors, Miramichi, NB [6W (KO3) 0L (KO'D0) 0D]
  6. Francois Miville, Quebec, PQ [6W (KO2) 1L (KO'D1) OD]
  7. Jean Paul Arsenault, Moncton, NB [7W (KO5) 3L (KO'D3) 0D]
  8. Alexandre Bouvier, Victoriaville, PQ [4W (KO2) 2L (KO'D0) 1D]
  9. John Mercante, Brantford, ON [4W (KO2) 2L (KO'D2) 1D]
  10. Steve Macgillivary, Edmonton, AB [3W (KO0) 0L (KO'D0) 0D]
  11. Nathan Millier, Elsipotog, NB [3W (KO1) 0L (KO'D0) 0D]
  12. Robbie Cameron, Moncton, NB [3W (KO3) 4L (KO'D3) 0D]
  13. Anthony Lessard, Edmonton, AB [8W (KO5) 9L (KO'D3) 2D]

NOTES: ABDULLAH RAMADAN REMOVED DUE TO INACTIVITY

Super-Middleweight / Super Moyen: 168lb / 76kg

Title Vacant:

  1. Francy Ntetu, Chicoutimi, PQ [10W (KO3) 0L (KO'D0) 0D]
  2. Steve Rolls, Toronto,ON [5W (KO3) 0L (KO'D0) 0D]
  3. Phil Rose, Whitby, ON [4W (KO3) 2L (KO'D1) 1D]
  4. Michael Walchuk, Winnipeg, MB [9W (KO2) 8L (KO'D4) 0D]
  5. Eric Roy, Sainte-Anne-,Madawask,NB [6W (KO3) 3L (KO'D1) 0D]

NOTES: DUSTIN SUTLEY and JONAH ARBUCKLE REMOVED DUE TO INACTIVITY

Middleweight / Moyen: 160lb / 72.5kg

Title Vacant:

  1. Brandon Brewer, Fredericton, NB, [7W (KO3) 0L (KO'D0) 1D]
  2. Fitz Vanderpool, Kitchener, ON, [26W (KO13) 7L (KO'D4) 4D]
  3. Albert Onolunose, Calgary, AB, [20W (KO7) 1L (KO,D1) 0D]
  4. Stuart Mclellan, Williams Lake, BC [ 8W (KO2) 0L (KO'D0) 3D]
  5. Francis Lafreniere, Coteau-du-Lac, PQ [3W (KO2)3L (KO'D0) 2D]
  6. Andy Mavros, Vancouver, BC [8W (KO3) 3L (KO'D0) 0D]
  7. Julius Bunda, Kitchener, ON [5W (KO3) 3L (KO'D2) 2D]
  8. Brad Soanes, Medicin Hat, AB [2W (KO1) 4L (KO'D0) 1D]

NOTES: JORDAN CLARKE REMOVED DUE TO INACTIVITY

Light-Middleweight / Mi Moyen: 154lb / 69.8kg

Title Vacant:

  1. Mikael Zewski, Trois Riviere, PQ [19W (KO15) 0L (KO'D0) 0D]
  2. Brandon Cook, Ajax, ON [9W (KO5) 0L (KO'D0) 0D]
  3. Sebastien Bouchard, Baie-Saint-Paul, PQ [4W (KO2) 0L (KO'D0) 0D]
  4. Francesco Cotroni Jr. Mascouche, PQ [7W (KO4) 1L (KO'D1) 0D]
  5. Janks Trotter, Calgary, AB [7W (7KO) 1L (KO'D1) 1D]
  6. Mian Hussain, Montreal, PQ [4W (KO3) 0L (KO'D0) 0D]
  7. Roberto Mclellan, Williams Lake, BC [6W (KO3) 2L (KO'D1) 1D]
  8. Ahmad Cheikho, Montreal, PQ [9W (KO5) 4L (KO'D3) 2D]
  9. Paul Bzdel, Saskatoon, SK [4W (KO0)2L (KO'D1) 1D]
  10. Chris Aucoin, ST Williams, ON [4W (KO0) 11L (KO'D1) 1D]
  11. Mike Stauffer, Moncton, NB [3W (KO2) 1L (KO'D1) 0D]

NOTES: MCLELLAN RETURNED WITH SOME ACTION MARCH 2ND 2013
NOTES: RICHARD REITTIE REMOVED DUE TO INACTIVITY

Welterweight / Moyen: 147lb / 66.7kg

Title Vacant:

  1. Phil Lo Greco, Toronto, ON [25W (14KO) 0L (KO'D0) 0D]
  2. Samuel Vargas, Mississauga, ON [12W (KO6) 0L (KO'D0) 1D]
  3. Tebor Brosch, Mississauga, ON [7W (KO2) L4 (KO'D1) 5D]
  4. Manolis Platis, Montreal, PQ [17W (KO8) 2L (KO'D2) 1D]
  5. Patrick Arsenault, Shediac, NB [5W (KO2) 0L (KO'D0) 0D]
  6. Ryan Wagner, Orangeville, ON [4W (KO2) 2L (KO'D1) 0D]

NOTES: SOW REMOVED DUE TO INACTIVITY

Light-Welterweight: 140lb / 63.5kg

Title Vacant:

  1. Dierry Jean, Montreal, PQ, [24W (KO16) 0L (KO'D0) 0D]
  2. Roody Pierre Paul, Laval,PQ [7W (KO4) 0L (KO'D0) 0D]
  3. Rory Coveney, Edmonton, AB [10W (KO4) 1L (KO'D0) 0D]
  4. Harrison,King-Mcbain, Hamilton, ON [4W (KO0) 5L (KO'D1) 1D]
  5. Jeremy Abbott, Dunnville, ON [3W (KO2) 4L (KO'D2) 0D]
  6. Dave Petryk, Cloverdale, BC [3W (KO0) 3L (KO'D0) 1D]



Lightweight / Leger: 135lb / 61.2kg

Title Vacant:

  1. Ghislain Maduma, Montreal, PQ [13W (KO9) 0L (KO'D0) 0D]
  2. Michael Gadbois Saint-Hyacinthe, PQ [9W (KO3) 0L (KO'0) 0D]
  3. Steven Wilcox, Hamilton,ON, [6W (KO3) 0L (KO'D0) 0D]
  4. Ibrahim Kamal, Toronto, ON [8W (KO6) 0L (KO'D0) 0D]
  5. Cam O'Connell, Red Deer, AB [2W (KO1) 0L (KO'D0) 1D]
  6. Dave Aucoin, Hamilton,ON [3W (KO1) 9L (KO'D4) 0D]



Super Featherweight: 130lb / 59.1kg

Title Vacant:

  1. Kevin Lavallee, Montreal, PQ [11W (KO9) 0L (KO'D0) 1D]
  2. Baha Laham, Montreal, PQ [11W (KO4) 0L (KO'D0) 1D]
  3. Chris Plaitis, Montreal, PQ [3W (KO0) 0L (KO'D0) 0D]



Featherweight: 126 lb / 57.3kg

Title Vacant:

  1. Tyler Asselstine, Ottawa, ON [13W (KO7) 1L (KO'D0) 0D]
  2. Olivier Lontchi, Montreal, PQ [18W (KO8) 3L (KO'D2) 2D]
  3. Kyle Mcneil, Darthmouth, NS [5W (KO2) 1L (KO'D0) 0D]



Super Bantamweight / Super Coqs: 122lb / 55.3kg

Title Vacant:

  1. Steve Cannell,Halifax, NS [7W (KO0) 5L (KO'D1) 3D]



Bantamweight / Coqs: 118lb / 53.63kg

Title Vacant:

  1. Sebastien Gauthier, Saint Jerome, PQ  [22W (KO14) 4L (KO'D3) 0D]



Women's Rankings for March 2013

Super Middleweight / Super Moyen: 168lb / 76.2kg

Title Vacant:

  1. Annie Mazerolle, St. Louis de Kent, NB [2W (KO1) 0L (KO'D0) 0D]



Light-Welterweight: 140lb / 63.5kg

Title Vacant:

  1. Natalie Brown Mississauga, ON [6W (KO4) 2L (KO'D0) 0D]



Lightweight / Leger: 135lb / 61.2kg

Title Vacant:

  1. Sarah Pucek, Fort Langley, BC [5W (KO1) 2L (KO'D0) 1D]
  2. Amy Johnson, Edmonton, AB [7W (KO1) 2L (KO'D0) 3D]
  3. Alisah Mcphee, Langley, BC [2W (KO0) 0L (KO'D0) 0D]

NOTES: VANESSA BRADFORD REMOVED DUE TO INACTIVITY

Super Featherweight: 130lb / 59.1kg

Title Vacant:

  1. Natasha Spence, Kitchener, ON [6W (KO5) 2L (KO'D0) 1D]



Featherweight: 126lb / 57.3kg

Title Vacant:

  1. Lindsay Garbatt, Oshawa,ON [7W (KO3) 6L (KO'D3) 1D]
  2. Olivia Gerula, Winnipeg, MB, [13W (KO3) L13 (KO,2) 2D]
  3. Lucia Larcinese, Montreal, PQ [5W (KO0) 10L (KO'D1) 0D]
  4. Kara Mcleod, Hagersville, ON [3W (KO0) 2L (KO'D0) 0D]



Super Bantamweight / Super Coqs: 122lb / 55.3kg

Title Vacant:

  1. Nathalie Forget, Montreal, PQ [4W (KO0) 4L (KO'D0) 0D]



Bantamweight / Coqs: 118lb / 53.63kg

Champion: Michelle Nelson, Saskatoon, SK [4W (KO0) 3L (KO'D0) 0D]

  1. Peggy Maerz, Salmon Arm, BC [2W (KO0) 4L (KO'D0) 1D]
  2. Sherine Thomas, Ottawa, ON [2W (KO0) 2L (KO'D0) 0D]



Flyweight: 112lb / 52kg

Title Vacant:

  1. Jaqueline Parks, Burlington, ON [2W (KO0) 1L (KO'D0) 0D]
  2. Amanda Beaudin, Hamilton, Ontario [2W (KO1) 1L (KO'D0) 0D]



THE C.P.B.C HAS AMENDED ITS INTERNATIONAL STATUS RULE AND WILL NOW REGNONIZE THE FOLLOWING NORTH AMERICAN SANCTION BODYS AS LEGITIMATE SANCTION BODYS:

  1. THE NABF
  2. THE NABO
  3. THE NABC
  4. THE NABA

THIS DOES NOT INCLUDE THE NABA (CANADA) NABA (USA) OR NABA (MEXICO).



NOTES:
Any promoters who have new upcoming fighters that have been overlooked or want to be
considered for rankings please send in your information to:

  • Don Collette at This e-mail address is being protected from spambots. You need JavaScript enabled to view it

NOTES: It’s important that all commissions and promoters submit results of boxing cards in their areas along with any new fighter’s for rankings. If a boxer from your area boxes outside of Canada, report the results as well. A boxer can remain in the rankings if he is active within 15 months, has had three (3) professional bouts, of three (3) minute rounds.

PLEASE NOTE: The C.P.B.C. does not recognize 2 minute round matches for male boxers as a professional bout

PLEASE NOTE: being ranked in the C.P.B.C. rankings does not guarantee the boxer will be permitted to box for a C.P.B.C. Canadian Championship Title. ( Pending review of the C.P.B.C and to the discretion of the C.P.B.C.

C.P.B.C. rankings are done bi-monthly. Rankings may be updated in between ranking periods
as new information becomes available and to the discretion of the C.P.B.C.

Last Updated on Monday, 13 May 2013 21:11
 


Canadian Professional Boxing Council
Site Visits: 13329